Beef Sliders with Avocado and Pickled Onions
Spread some mayonnaise on the top bun and place on the burger. Serve with sweet potato fries, if using.
AVE QTY PER SERVE | *% DAILY VALUE | ||
---|---|---|---|
Calories | 140 cal | ||
Fat - Total | 5g | 6% | |
- Saturated | 2g | 10% | |
- Trans | 0g | ||
Cholesterol | 70mg | 23% | |
Sodium | 55mg | 2% | |
Carbohydrates | 0g | 0% | |
Dietary Fiber | 0g | 0% | |
Total Sugar | 0g | ||
Includes Added Sugar | 0g | 0% | |
Protein | 24g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 0mg | 0% | |
Iron | 4mg | 20% | |
Potassium | 380mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice.