Sweet Potato and Coconut Curry with New York Strip Steaks
Find something delicious and try our Sweet Potato and Coconut Curry with New York Strip Steaks.
AVE QTY PER SERVE | *% DAILY VALUE | ||
|---|---|---|---|
| Calories | 210 cal | ||
| Fat - Total | 13g | 17% | |
| - Saturated | 6g | 30% | |
| - Trans | 0.5g | ||
| Cholesterol | 70mg | 23% | |
| Sodium | 55mg | 2% | |
| Carbohydrates | 0g | 0% | |
| Dietary Fiber | 0g | 0% | |
| Total Sugar | 0g | ||
| Includes Added Sugar | 0g | 0% | |
| Protein | 24g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 10mg | 0% | |
| Iron | 2mg | 10% | |
| Potassium | 350mg | 8% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice.