Italian Beef Rolls
Find something delicious and try our Italian Beef Rolls.
AVE QTY PER SERVE | *% DAILY VALUE | ||
---|---|---|---|
Calories | 290 cal | ||
Fat - Total | 22g | 28% | |
- Saturated | 9g | 45% | |
- Trans | 0.5g | ||
Cholesterol | 70mg | 23% | |
Sodium | 55mg | 2% | |
Carbohydrates | 1g | 0% | |
Dietary Fiber | 0g | 0% | |
Total Sugar | 0g | ||
Includes Added Sugar | 0g | 0% | |
Protein | 22g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 0mg | 0% | |
Iron | 3mg | 15% | |
Potassium | 320mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice.