Beef Rib-Eye Steak with Mushroom Sauce
For a shared dish, spread the mushroom sauce on a warm plate. Slice the steak across the grain and arrange on mushroom sauce.
AVE QTY PER SERVE | *% DAILY VALUE | ||
---|---|---|---|
Calories | 190 cal | ||
Fat - Total | 11g | 14% | |
- Saturated | 5g | 25% | |
- Trans | 0g | ||
Cholesterol | 80mg | 27% | |
Sodium | 65mg | 3% | |
Carbohydrates | 0g | 0% | |
Dietary Fiber | 0g | 0% | |
Total Sugar | 0g | ||
Includes Added Sugar | 0g | 0% | |
Protein | 23g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 0mg | 0% | |
Iron | 3mg | 20% | |
Potassium | 360mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice.