Taj Mahal Lamb with Almond Rice
Find something delicious and try our Taj Mahal Lamb with Almond Rice.
AVE QTY PER SERVE | % DAILY VALUE | ||
---|---|---|---|
Calories | 270cal | ||
Fat - Total | 22g | 29% | |
- Saturated | 11g | 55% | |
- Trans | 3g | ||
Cholesterol | 45mg | 15% | |
Sodium | 70mg | 4% | |
Carbohydrates | 0g | 0% | |
Dietary Fiber | 0g | 0% | |
Total Sugar | 0g | ||
Includes Added Sugar | 0g | 0% | |
Protein | 18g | ||
Vitamin D | 0mcg | 0% | |
Iron | 2mg | 15% | |
Potassium | 291mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice.