Taj Mahal Lamb with Almond Rice
Find something delicious and try our Taj Mahal Lamb with Almond Rice.
AVE QTY PER SERVE | % DAILY VALUE | ||
---|---|---|---|
Calories | 140cal | ||
Fat - Total | 5g | 7% | |
- Saturated | 2g | 10% | |
- Trans | 0g | ||
Cholesterol | 75mg | 25% | |
Sodium | 55mg | 3% | |
Carbohydrates | 0g | 0% | |
Dietary Fiber | 0g | 0% | |
Total Sugar | 0g | ||
Includes Added Sugar | 0g | 0% | |
Protein | 24g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 3mg | 0% | |
Iron | 3mg | 20% | |
Potassium | 403mg | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice.