
Beef Stir-Fry Asian Noodle Bowl
Find something delicious and try our Beef Stir-Fry Asian Noodle Bowl.
AVE QTY PER SERVE | AVE QTY PER 100G | ||
---|---|---|---|
Energy | 1007.5kJ | 806.0kJ | |
240.6Cal | 193.3Cal | ||
Protein | 25.0g | 20.0g | |
Fat - Total | 15.6g | 12.5g | |
- Saturated | 8.0g | 6.4g | |
Carbohydrates | <1.5g | <1.5g | |
- Sugar | <0.5g | <0.5g | |
Sodium | 53.8mg | 43mg | |
Gluten | Not detected | Not detected |
Carbon Lifecyle by Stage | Total per kg | Total per 250g pack | Percentage of total emissions (%) |
(kgCO2e per kg of Beef) | (kgCO2e per 250g) | ||
On farm | 28.76 | 7.19 | 96.8% |
Processing and packaging | 0.33 | 0.08 | 1.1% |
Distribution | 0.16 | 0.04 | 0.5% |
In store | 0.28 | 0.07 | 1.0% |
Storing and cooking | 0.19 | 0.05 | 0.6% |
Disposal of packaging | 0.00 | <0.00 | <0.0% |
Total kgCO2e/ 250g of beef: | 29.72 | 7.43 |
Product footprint based on 2022 data (29.73kgCO2e/kg beef) audited by Toitū Envirocare, with rounding applied.