Beef Flat-Iron Steaks with Roasted Pumpkin and Porcini Mushroom Sauce
Find something delicious and try our Beef Flat-Iron Steaks with Roasted Pumpkin and Porcini Mushroom Sauce
AVE QTY PER SERVE | AVE QTY PER 100G | ||
|---|---|---|---|
| Energy | 513.7kJ | 467.0kJ | |
| 122.7Cal | 111.5Cal | ||
| Protein | 22.3g | 20.3g | |
| Fat - Total | 3.6g | 3.3g | |
| - Saturated | 1.8g | 1.6g | |
| Carbohydrates | <1.5g | <1.5g | |
| - Sugar | <0.1g | <0.1g | |
| Sodium | 51.7mg | 47mg | |
| Gluten | Not detected | Not detected | |
| Carbon Lifecyle by Stage | Total per kg | Total per 220g pack | Percentage of total emissions (%) |
| (kgCO2e per kg of Beef) | (kgCO2e per 220g) | ||
| On farm | 27.16 | 5.97 | 95.7% |
| Processing and packaging | 0.46 | 0.10 | 1.6% |
| Distribution | 0.25 | 0.06 | 0.9% |
| In store | 0.28 | 0.06 | 1.0% |
| Storing and cooking | 0.22 | 0.05 | 0.8% |
| Disposal of packaging | 0.01 | 0.00 | <0.0% |
| Total kgCO2e/ 220g of beef: | 28.38 | 6.24 |
Product footprint based on 2024 data (28.38kgCO2e/kg beef) audited by Toitū Envirocare, with rounding applied.