BBQ Beef Eye Fillet Steaks with Sicilian Grilled Zucchini & White Bean Salad
Find something delicious and try our BBQ Beef Eye Fillet Steaks with Sicilian Grilled Zucchini & White Bean Salad
AVE QTY PER SERVE | AVE QTY PER 100G | ||
---|---|---|---|
Energy | 750kJ | 600kJ | |
179.1Cal | 143.3Cal | ||
Protein | 25.6g | 20.5g | |
Fat - Total | 8.5g | 6.8g | |
- Saturated | 4.6g | 3.7g | |
Carbohydrates | <1.5g | <1.5g | |
- Sugar | <0.5g | <0.5g | |
Sodium | 57.5mg | 46mg | |
Gluten | Not detected | Not detected |
Carbon Lifecyle by Stage | Total per kg | Total per 300g pack | Percentage of total emissions (%) |
(kgCO2e per kg of Beef) | (kgCO2e per 300g) | ||
On farm | 28.76 | 8.63 | 96.8% |
Processing and packaging | 0.33 | 0.10 | 1.1% |
Distribution | 0.16 | 0.05 | 0.5% |
In store | 0.28 | 0.08 | 1.0% |
Storing and cooking | 0.19 | 0.06 | 0.6% |
Disposal of packaging | 0.00 | <0.00 | <0.0% |
Total kgCO2e/ 300g of beef: | 29.72 | 8.92 |
Product footprint based on 2022 data (29.73kgCO2e/kg beef) audited by Toitū Envirocare, with rounding applied.