
Beef Stir-Fry Asian Noodle Bowl
Find something delicious and try our Beef Stir-Fry Asian Noodle Bowl.
AVE QTY PER SERVE | AVE QTY PER 100G | ||
---|---|---|---|
Energy | 1016.7kJ | 1016.7kJ | |
243.0 Cal | 243.0 Cal | ||
Protein | 17.4g | 17.4g | |
Fat - Total | 19.5g | 19.5g | |
- Saturated | 8.8g | 8.8g | |
Carbohydrates | <1.5g | <1.5g | |
- Sugar | <0.5g | <0.5g | |
Sodium | 54.0mg | 54.0mg | |
Gluten | Not detected | Not detected |
Carbon Lifecyle by Stage | Total per kg | Total per 400g pack | Percentage of total emissions (%) |
(kgCO2e per kg of Beef) | (kgCO2e per 400g) | ||
On farm | 28.76 | 11.50 | 96.8% |
Processing and packaging | 0.33 | 0.13 | 1.1% |
Distribution | 0.16 | 0.06 | 0.5% |
In store | 0.28 | 0.11 | 1.0% |
Storing and cooking | 0.19 | 0.08 | 0.6% |
Disposal of packaging | 0.00 | <0.00 | <0.0% |
Total kgCO2e/ 400g of beef: | 29.72 | 11.89 |
Product footprint based on 2022 data (29.73kgCO2e/kg beef) audited by Toitū Envirocare, with rounding applied.