Lamb Stir-Fry Tostadas with Coriander and Lime Dressing
Find something delicious to make from our collections of Beef, Lamb and Venison recipes.
AVE QTY PER SERVE | AVE QTY PER 100G | ||
---|---|---|---|
Energy | 539kJ | 449kJ | |
129Cal | 107Cal | ||
Protein | 24g | 20g | |
Fat - Total | 3.4g | 2.8g | |
- Saturated | 1.6g | 1.3g | |
Carbohydrates | <0.5g | <0.5g | |
- Sugar | <0.1g | <0.1g | |
Sodium | 59mg | 49mg | |
Gluten | Not detected | Not detected |
Carbon Lifecyle by Stage | Total per kg | Total per 350g pack | Percentage of total emissions (%) |
(kgCO2e per kg of Lamb) | (kgCO2e per 350g) | ||
On farm | 16.16 | 5.66 | 93.6% |
Processing and packaging | 0.47 | 0.16 | 2.7% |
Distribution | 0.16 | 0.06 | 0.9% |
In store | 0.28 | 0.10 | 1.6% |
Storing and cooking | 0.19 | 0.07 | 1.1% |
Disposal of packaging | 0.00 | <0.00 | <0.0% |
Total kgCO2e/ 350g of lamb: | 17.27 | 6.04 |
Product footprint based on 2022 data (17.27kgCO2e/kg lamb) audited by Toitū Envirocare, with rounding applied.