Lamb Stir-Fry Tostadas with Coriander and Lime Dressing
Find something delicious to make from our collections of Beef, Lamb and Venison recipes.
AVE QTY PER SERVE | AVE QTY PER 100G | ||
---|---|---|---|
Energy | 539kJ | 449kJ | |
129Cal | 107Cal | ||
Protein | 24g | 20g | |
Fat - Total | 3.4g | 2.8g | |
- Saturated | 1.6g | 1.3g | |
Carbohydrates | <0.5g | <0.5g | |
- Sugar | <0.1g | <0.1g | |
Sodium | 59mg | 49mg | |
Gluten | Not detected | Not detected |
Carbon Lifecyle by Stage | Total per kg | Total per 350g pack | Percentage of total emissions (%) |
(kgCO2e per kg of Lamb) | (kgCO2e per 350g) | ||
On farm | 14.45 | 5.06 | 91.2% |
Processing and packaging | 0.73 | 0.26 | 4.6% |
Distribution | 0.16 | 0.06 | 1.0% |
In store | 0.29 | 0.10 | 1.8% |
Storing and cooking | 0.22 | 0.07 | 1.4% |
Disposal of packaging | 0.00 | 0.00 | 0.0% |
Total kgCO2e/ 350g of lamb: | 15.85 | 5.55 |
Product footprint based on 2024 data (15.85kgCO2e/kg lamb) audited by Toitū Envirocare, with rounding applied.