Lamb Steak Tacos with Slaw
Find something delicious and try our Lamb Steak Tacos with Slaw.
AVE QTY PER SERVE | AVE QTY PER 100G | ||
---|---|---|---|
Energy | 543kJ | 494kJ | |
130Cal | 118Cal | ||
Protein | 24.1g | 21.9g | |
Fat - Total | 3.6g | 3.3g | |
- Saturated | 1.8g | 1.6g | |
Carbohydrates | <0.5g | <0.5g | |
- Sugar | <0.5g | <0.5g | |
Sodium | 37mg | 34mg | |
Gluten | Not detected | Not detected |
Carbon Lifecyle by Stage | Total per kg | Total per 220g pack | Percentage of total emissions (%) |
(kgCO2e per kg of Lamb) | (kgCO2e per 220g) | ||
On farm | 16.16 | 3.56 | 93.6% |
Processing and packaging | 0.47 | 0.10 | 2.7% |
Distribution | 0.16 | 0.04 | 0.9% |
In store | 0.28 | 0.06 | 1.6% |
Storing and cooking | 0.19 | 0.04 | 1.1% |
Disposal of packaging | 0.00 | <0.00 | <0.0% |
Total kgCO2e/ 220g of lamb: | 17.27 | 3.80 |
Product footprint based on 2022 data (17.27kgCO2e/kg lamb) audited by Toitū Envirocare, with rounding applied.