Chermoula Lamb Rumps with Roasted Vine Tomatoes
Find something delicious and try our Chermoula Lamb Rumps with Roasted Vine Tomatoes.
AVE QTY PER SERVE | AVE QTY PER 100G | ||
---|---|---|---|
Energy | 580kJ | 483kJ | |
138Cal | 115Cal | ||
Protein | 25g | 20.8g | |
Fat - Total | 4.2g | 3.5g | |
- Saturated | 2.0g | 1.7g | |
Carbohydrates | <0.5g | <0.5g | |
- Sugar | <0.1g | <0.1g | |
Sodium | 70mg | 58mg | |
Gluten | Not detected | Not detected |
Carbon Lifecyle by Stage | Total per kg | Total per 400g pack | Percentage of total emissions (%) |
(kgCO2e per kg of Lamb) | (kgCO2e per 400g) | ||
On farm | 16.16 | 6.46 | 93.6% |
Processing and packaging | 0.47 | 0.19 | 2.7% |
Distribution | 0.16 | 0.06 | 0.9% |
In store | 0.28 | 0.11 | 1.6% |
Storing and cooking | 0.19 | 0.08 | 1.1% |
Disposal of packaging | 0.00 | <0.00 | <0.0% |
Total kgCO2e/ 400g of lamb: | 17.27 | 6.90 |
Product footprint based on 2022 data (17.27kgCO2e/kg lamb) audited by Toitū Envirocare, with rounding applied.