Sichuan Pepper and Cumin Lamb Loin Fillet with Eggplant and Cucumber
Find something delicious and try our Sichuan Pepper and Cumin Lamb Loin Fillet with Eggplant and Cucumber
AVE QTY PER SERVE | AVE QTY PER 100G | ||
---|---|---|---|
Energy | 494kJ | 449kJ | |
118Cal | 108Cal | ||
Protein | 22.3g | 20.3g | |
Fat - Total | 3.1g | 2.8g | |
- Saturated | 1.4g | 1.3g | |
Carbohydrates | <0.5g | <0.5g | |
- Sugar | <0.1g | <0.1g | |
Sodium | 54mg | 49mg | |
Gluten | Not detected | Not detected |
Carbon Lifecyle by Stage | Total per kg | Total per 340g pack | Percentage of total emissions (%) |
(kgCO2e per kg of Lamb) | (kgCO2e per 340g) | ||
On farm | 16.16 | 5.49 | 93.6% |
Processing and packaging | 0.47 | 0.16 | 2.7% |
Distribution | 0.16 | 0.05 | 0.9% |
In store | 0.28 | 0.10 | 1.6% |
Storing and cooking | 0.19 | 0.06 | 1.1% |
Disposal of packaging | 0.00 | <0.00 | <0.0% |
Total kgCO2e/340g of lamb: | 17.27 | 5.87 |
Product footprint based on 2022 data (17.27kgCO2e/kg lamb) audited by Toitū Envirocare, with rounding applied.