Chimichurri Lamb Medallions with Couscous and Chickpeas
Find something delicious and try our Chimichurri Lamb Medallions with Couscous and Chickpeas
AVE QTY PER SERVE | AVE QTY PER 100G | ||
---|---|---|---|
Energy | 593kJ | 494kJ | |
142Cal | 118Cal | ||
Protein | 26.3g | 21.9g | |
Fat - Total | 4.0g | 3.3g | |
- Saturated | 1.9g | 1.6g | |
Carbohydrates | <0.5g | <0.5g | |
- Sugar | <0.5g | <0.5g | |
Sodium | 41mg | 34mg | |
Gluten | Not detected | Not detected |
Carbon Lifecyle by Stage | Total per kg | Total per 400g pack | Percentage of total emissions (%) |
(kgCO2e per kg of Lamb) | (kgCO2e per 400g) | ||
On farm | 16.16 | 6.46 | 93.6% |
Processing and packaging | 0.47 | 0.19 | 2.7% |
Distribution | 0.16 | 0.06 | 0.9% |
In store | 0.28 | 0.11 | 1.6% |
Storing and cooking | 0.19 | 0.08 | 1.1% |
Disposal of packaging | 0.00 | <0.00 | <0.0% |
Total kgCO2e/ 400g of lamb: | 17.27 | 6.90 |
Product footprint based on 2022 data (17.27kgCO2e/kg lamb) audited by Toitū Envirocare, with rounding applied.