Chimichurri Lamb Medallions with Couscous and Chickpeas
Find something delicious and try our Chimichurri Lamb Medallions with Couscous and Chickpeas
AVE QTY PER SERVE | AVE QTY PER 100G | ||
|---|---|---|---|
| Energy | 593kJ | 494kJ | |
| 142Cal | 118Cal | ||
| Protein | 26.3g | 21.9g | |
| Fat - Total | 4.0g | 3.3g | |
| - Saturated | 1.9g | 1.6g | |
| Carbohydrates | <0.5g | <0.5g | |
| - Sugar | <0.5g | <0.5g | |
| Sodium | 41mg | 34mg | |
| Gluten | Not detected | Not detected | |
| Carbon Lifecyle by Stage | Total per kg | Total per 400g pack | Percentage of total emissions (%) |
| (kgCO2e per kg of Lamb) | (kgCO2e per 400g) | ||
| On farm | 14.45 | 5.78 | 91.2% |
| Processing and packaging | 0.73 | 0.29 | 4.6% |
| Distribution | 0.16 | 0.06 | 1.0% |
| In store | 0.29 | 0.11 | 1.8% |
| Storing and cooking | 0.22 | 0.10 | 1.4% |
| Disposal of packaging | 0.00 | 0.00 | 0.0% |
| Total kgCO2e/ 400g of lamb: | 15.85 | 6.34 |
Product footprint based on 2022 data (17.27kgCO2e/kg lamb) audited by Toitū Envirocare, with rounding applied.